Various - Bessie (Music From The HBO Film) download free
| Genre: | Funk, Soul / Blues / Screen, Stage |
| Performer: | Various |
| Title: | Bessie (Music From The HBO Film) |
| Style: | Rhythm & Blues, Soul, Louisiana Blues, Soundtrack |
| Date of release: | 2015 |
| MP3 album size: | 1813 mb |
| FLAC APE album size: | 1428 mb |
| WMA album size: | 1497 mb |
| Digital formats: | AUD TTA AU APE VQF FLAC AIFF |
Tracklist Hide Credits
| 1 | –Queen Latifah | Young Woman's BluesBass – Michael Valerio*Clarinet – Dan HigginsDrums – Steve SchaefferPiano – Lawrence SieberthSaxophone – Bill ListonTrombone – Charles LoperTrumpet – William Murillo*Written-By – Bessie Smith |
| 2 | –Vince Giordano & The Nighthawks* | A Hot Time In The Old TownBanjo – Ken SalvoClarinet – Evan ArntzenDrums – Paul Wells Piano – Peter YarinTrumpet – Jon-Erik KellsoTuba, Arranged By – Vince GiordanoWritten-By – Joe Hayden , Theodore August Metz* |
| 3 | –Carmen Twillie | Prove It On MeBanjo, Kazoo – George DoeringBass – Michael Valerio*Piano – Lawrence SieberthWashboard – Steve SchaefferWritten-By – Ma Rainey |
| 4 | –Louis Armstrong & His Hot Seven | Weary BluesBanjo – Johnny St. CyrClarinet – Johnny DoddsDrums – Warren "Baby" Dodds*Piano – Lil Armstrong*Producer – Richard M. JonesTrombone – John Thomas Trumpet – Louis ArmstrongTuba – Peter Briggs*Written-By – Artie Matthews |
| 5 | –Queen Latifah & Pat Bass | Weepin' Woman BluesBass – Michael Valerio*Clarinet – Dan HigginsDrums – Jim KeltnerPiano – Lawrence SieberthTrombone – Charles LoperTrumpet – William Murillo*Written-By – Ma Rainey |
| 6 | –Tamar-kali | See See RiderBanjo – Ken SalvoClarinet – Evan ArntzenDrums – Paul Wells Piano – Peter YarinTrumpet – Jon-Erik KellsoTuba – Vince GiordanoWritten-By – Ma Rainey |
| 7 | –Kid Ory's Creole Jazz Band* | Ballin' The JackBass – Ed GarlandClarinet – George ProbertDrums – Minor HallGuitar – Barney KesselPiano – Don EwellProducer – Lester KoenigTrumpet – Alvin AlcornWritten-By – Chris Smith , Jim Burris |
| 8 | –Queen Latifah | Down Hearted BluesPiano – Lawrence SieberthWritten-By – Alberta Hunter, Lovie Austin |
| 9 | –Fats Waller & His Rhythm | A Good Man Is Hard To FindBass – Cedric WallaceDrums – Slick JonesGuitar – Al CaseyTenor Saxophone, Clarinet – Gene SedricTrumpet – Herman AutreyVocals, Piano – Fats WallerWritten-By – Eddie Green |
| 10 | –Queen Latifah | Preachin' The BluesBass – Michael Valerio*Drums – Jay Belarose*Piano – Daniel Moore Saxophone – Bill ListonTrombone – Charles LoperTrumpet – William Murillo*Written-By – Bessie Smith |
| 11 | –Vince Giordano & The Nighthawks* | I've Got What It Takes (But It Breaks My Heart To Give It AwayClarinet – Evan ArntzenDrums – Paul Wells Guitar – Ken SalvoPiano – Peter YarinTrumpet – Jon-Erik KellsoTuba – Vince GiordanoWritten-By – Clarence Williams, Hezekiah Jenkins |
| 12 | –Queen Latifah | Work House BluesPiano – Lawrence SieberthWritten-By – Ted Wallace |
| 13 | –Sippie Wallace | I'm A Mighty Tight WomanClarinet – Johnny DoddsTrombone – Honore DutreyTrumpet – Natty DominiqueVocals, Piano – Sippie WallaceWritten-By – Sippie Wallace |
| 14 | –Louis Armstrong & His Orchestra* | (What Did I Do To Be So) Black And BlueAlto Saxophone – Bert Curry, Crawford WethingtonBanjo – Mancy CarrDrums – Zutty SingletonPiano – Gene Anderson Tenor Saxophone, Clarinet – Jimmy StrongTrombone – Fred RobinsonTrumpet – Homer HobsonViolin – Carroll DickersonVocals, Trumpet – Louis ArmstrongWritten-By – Andy Razaf, Fats Waller, Harry Brooks |
| 15 | –Cécile McLorin Salvant | Laugh, Clown, LaughBass – Vince GiordanoClarinet – Evan ArntzenDrums – Paul Wells Guitar – Ken SalvoPiano – Peter YarinTenor Saxophone – Mark LopemanTrumpet – Jon-Erik KellsoWritten-By – Joe Young , Sam M. Lewis*, Ted Fiorito |
| 16 | –Queen Latifah | Long Old RoadBass – Michael Valerio*Clarinet – Dan HigginsDrums – Jim KeltnerGuitar – George DoeringPiano – Lawrence SieberthSaxophone – Bill ListonTrombone – Charles LoperTrumpet – William Murillo*Written-By – Bessie Smith |
| 17 | –Bessie Smith | Gimme A Pigfoot And A Bottle Of Beer (2015 Remix)Drums [Remix] – Charles HaynesFeaturing – Queen LatifahGuitar [Remix] – Clay SearsKeyboards [Remix] – Jamar JonesProducer, Remix, Bass – Adam BlackstoneRemix – Queen LatifahSaxophone [Remix] – Sam GreenfieldTrombone [Remix], Orchestrated By [Additional], Score – Steve TirpakTrumpet [Remix] – Dontae WinslowWritten-By – Adam Blackstone, Dana Owens, Vivian Green, Wesley Wilson |
Companies, etc.
- Phonographic Copyright (p) – Home Box Office, Inc.
- Copyright (c) – Home Box Office, Inc.
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
- Record Company – Sony Music Entertainment International Services GmbH
- Made By – Sony DADC – A0102506150-0101
- Mastered At – Battery Studios, New York
Credits
- A&R – Henry Towns
- Art Direction, Design – Annie Stoll
- Contractor [Music] – David Low
- Creative Director – Frank Harkins
- Engineer – Ed Cherney (tracks: 1, 3, 5, 8, 10, 12, 16), Stewart Lerman (tracks: 2, 6, 11, 15)
- Executive-Producer [Soundtrack] – Monica Lynch, Queen Latifah, Shakim Compere
- Management [Project] – Jennifer Kirell
- Mastered By – Mark Wilder
- Mixed By [Audio] – Danny Cheung* (tracks: 17)
- Producer – Ed Cherney (tracks: 1, 3, 5, 8, 10, 12, 16), Evyen Klean (tracks: 1 to 3, 5, 6, 8, 10 to 12, 15, 16), Queen Latifah (tracks: 1, 5, 8, 10, 12, 16, 17), Stewart Lerman (tracks: 2, 6, 11, 15)
- Producer [Soundtrack] – Evyen Klean
- Product Manager – Jim Lane
- Score Editor [Music] – Nancy Allen
- Supervised By [Music] – Evyen Klean, Jennifer Reeve
- Transcription By [Song], Arranged By – William Grimes*, Daniel Higgins*, Lawrence Sieberth, Michael Esneault
Notes
Track 4 Recorded May 11, 1927 in Chicago, IL / Okeh 8519 (mx 80863-A) / Originally released 1927.Track 7 Recorded December 1 & 2, 1954 from the album "This Kid's the Greatest!" (GTJ CD-12045-2), released 1962 / Album produced by Lester Koenig / Courtesy of Concord Music Group, Inc.
Track 9 Recorded January 19, 1939 in New York City Bluebird 3075 (mx BS 031530) / Originally released 1939.
Track 14 Recorded July 22, 1929 in New York City / Okeh 3115 (mx-402535). Originally released 1929.
Tracks 1, 5, 10, 16 Recorded at Capitol Studios, Los Angeles; The Village, Los Angeles; Silent Sound Studios, Atlanta
Tracks 2, 6, 11, 15 Recorded at Electric Lady Studios, New York City
Track 3 Recorded at Capitol Studios, Los Angeles; The Village, Los Angeles
Track 8 Recorded at Capitol Studios, Los Angeles; Silent Sound Studios, Atlanta
Track 12 Recorded at Silent Sound Studios, Atlanta
Track 17 Remix Recorded at The Manor Studios, Delaware
On Tracks 9, 13, 14 Producers are unknown
℗&© 2015 Home Box Office Inc./Sony Music Entertainment / Distributed by Sony Music Entertainment.
Made in the EU. Sony Music Entertainment International Services GmbH, PO Box 510, 33311 Gütersloh, Germany
Barcode and Other Identifiers
- Barcode: 888750997029
- Label Code: LC 02361
- Rights Society: BIEM/GEMA
- Mastering SID Code: IFPI L553
- Mould SID Code: IFPI 9410
- Matrix / Runout: Sony DADC A0102506150-0101 13 A00







