Pink Floyd - The Dark Side Of The Moon download free
| Genre: | Rock |
| Performer: | Pink Floyd |
| Title: | The Dark Side Of The Moon |
| Style: | Psychedelic Rock, Prog Rock |
| Date of release: | 1987 |
| Country: | UK |
| MP3 album size: | 1390 mb |
| FLAC APE album size: | 1105 mb |
| WMA album size: | 1108 mb |
| Digital formats: | DMF MPC MP1 VOX MP2 WMA DXD |
Tracklist Hide Credits
| A1 | Speak To MeWritten-By – Mason* |
| A2 | BreatheWritten-By – Gilmour*, Wright*, Waters* |
| A3 | On The RunWritten-By – Gilmour*, Waters* |
| A4 | TimeWritten-By – Gilmour*, Mason*, Wright*, Waters* |
| A5 | The Great Gig In The SkyVocals – Clare TorryWritten-By – Wright* |
| B1 | MoneySaxophone – Dick ParryWritten-By – Waters* |
| B2 | Us And ThemSaxophone – Dick ParryWritten-By – Waters* |
| B3 | Any Colour You LikeWritten-By – Gilmour*, Mason*, Wright* |
| B4 | Brain DamageWritten-By – Waters* |
| B5 | EclipseWritten-By – Waters* |
Companies, etc.
- Made By – Pathé Marconi EMI
- Recorded At – Abbey Road Studios
- Printed By – EMI Services Benelux B.V.
- Record Company – EMI
- Pressed By – Pathé Marconi EMI, Chatou – 356803
- Pressed By – Pathé Marconi EMI, Chatou – 356789
Credits
- Artwork [Sleeve Art, Stickers Art] – George Hardie, N.T.A.*
- Backing Vocals – Barry St John*, Doris Troy, Leslie Duncan*, Liza Strike
- Bass, Vocals, Synthesizer [Vcs3], Tape [Effects], Lyrics By – Roger Waters
- Design, Photography By – Hipgnosis
- Engineer – Alan Parsons
- Engineer [Assistant] – Peter James
- Keyboards, Vocals, Synthesizer [Vcs3] – Richard Wright
- Mixed By – Chris Thomas
- Percussion, Tape [Effects] – Nick Mason
- Producer, Music By – Pink Floyd
- Vocals, Guitar, Synthesizer [Vcs3] – David Gilmour
Notes
Very close to Pink Floyd - The Dark Side Of The Moon but Sleeve made in UDEN Netherland. Labels have different layout (see the blue line of triangle).Record Made in France by Pathé Marconi EMI. Matrix number with M9 instead of M6.
℗ 1973
Come with two stickers and two posters.
Note on Credits:
Though not specified in the liner notes, Barry St. John, Doris Troy, Lesley Duncan, and Liza Strike perform backing vocals only on tracks A4, B2, B4, and B5.
Barcode and Other Identifiers
- Rights Society: SACEM / SDRM /SGDL / SACD
- Matrix / Runout (A-side ([ ]=Stamped)): 1 [M9 356803 2] JCP [5249 A 21B]
- Matrix / Runout (B-side): [M9 356789 2] JCP [5249 B 21B]
- Other (Distribution Code): PM 261
- Other (Number in the Sleeve): 05249
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SHVL 804, 1E 064 o 05249 | Pink Floyd | The Dark Side Of The Moon (LP, Album, Gat) | Harvest, Harvest | SHVL 804, 1E 064 o 05249 | UK | 1973 |
| 1C 064-05 249 | Pink Floyd | The Dark Side Of The Moon (LP, Album, RE, Gat) | Harvest, EMI Electrola | 1C 064-05 249 | Germany | 1976 |
| 7243 582136 2 1 | Pink Floyd | The Dark Side Of The Moon (SACD, Hybrid, Multichannel, Album, RE, RM, Son) | Parlophone | 7243 582136 2 1 | Europe | Unknown |
| TOCP-71163•64 | Pink Floyd | The Dark Side Of The Moon (CD, Album, RE, RM + CD, Album + Sli) | EMI | TOCP-71163•64 | Japan | 2011 |
| UDCD 517 | Pink Floyd | Dark Side Of The Moon (CD, Album, RE, RM) | Mobile Fidelity Sound Lab | UDCD 517 | Japan | 1988 |
Tracklist
| 1 | Speak To Me |
| 2 | Breathe |
| 3 | On The Run |
| 4 | Time |
| 5 | The Great Gig In The Sky |
| 6 | Money |
| 7 | Us And Them |
| 8 | Any Colour You Like |
| 9 | Brain Damage |
| 10 | Eclipse |
| 11 | Wish You Were Here |
| 12 | Comforyably Numb |
| 13 | Run Like Hell |
Companies, etc.
- Copyright (c) – EMI Records Ltd.
Credits
- Backing Vocals – Barry St John*, Doris Troy, Leslie Duncan*, Liza Strike
- Bass – Roger Waters
- Design [Dvdsleeve & Insert] – Lee Baker , Storm Thorgerson
- Engineer – Alan Parsons
- Keyboards – Richard Wright
- Lyrics By – Roger Waters
- Mixed By [Mixing Supervisor] – Chris Thomas
- Percussion – Nick Mason
- Producer – Pink Floyd
- Vocals – Clare Torry (tracks: 7)
- Vocals, Guitar – David Gilmour
Notes
1994 EMI Records Ltd. All Right ReservedMaster recordings licensed courtesy EMI Records Ltd.
Barcode and Other Identifiers
- Barcode: 5099705012116
- Matrix / Runout: A0100207279-0101 24 A1
- Mastering SID Code: IFPI L554
- Mould SID Code: IFPI HP06
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| EV 30042-9 | Pink Floyd | The Dark Side Of The Moon (DVD-V, NTSC) | Eagle Vision | EV 30042-9 | US | 2003 |
| EV 30042-9 | Pink Floyd | The Dark Side Of The Moon (DVD-V, NTSC) | Eagle Vision | EV 30042-9 | US | 2003 |
| EREDV329 | Pink Floyd | The Dark Side Of The Moon (DVD-V, PAL) | Eagle Vision | EREDV329 | Germany | 2003 |
| EV 30042-9, ST2D 20100 | Pink Floyd | The Dark Side Of The Moon (DVD-V, NTSC) | Eagle Vision, Leader Music | EV 30042-9, ST2D 20100 | Argentina | 2003 |
| EREDV329 | Pink Floyd | Classic Albums: The Making Of Dark Side Of The Moon (DVD) | Eagle Vision | EREDV329 | UK | 2003 |








