Various - Cool Dance download free
| Genre: | Electronic / Pop |
| Performer: | Various |
| Title: | Cool Dance |
| Style: | Europop, Euro House, Trance, Hip-House |
| Date of release: | 1999 |
| MP3 album size: | 1922 mb |
| FLAC APE album size: | 1944 mb |
| WMA album size: | 1980 mb |
| Digital formats: | AIFF TTA APE MPC MP3 DTS MP4 |
Tracklist
| 1-1 | –La Cream | Say Goodbye | 3:21 |
| 1-2 | –Betty N' Boop | Maria Magdalena | 3:13 |
| 1-3 | –ATB | 9PM (Till I Come) | 3:17 |
| 1-4 | –Porn Kings v's DJ Supreme | Up To The Wildstyle | 3:44 |
| 1-5 | –Toy Box* | Tarzan & Jane | 3:00 |
| 1-6 | –JamPack | Love.com | 3:16 |
| 1-7 | –Markoolio | Vi Drar Till Fjällen | 3:46 |
| 1-8 | –Bus * Stop* | Jump | 3:51 |
| 1-9 | –Klubbheads | Kickin' Hard | 2:58 |
| 1-10 | –Sonique | I Put A Spell On You | 3:32 |
| 1-11 | –Hit 'n' Hide | Book Of Love | 3:22 |
| 1-12 | –Nello | C'Est Ma Vie | 3:52 |
| 1-13 | –Down Low | Once Upon A Time | 3:44 |
| 1-14 | –Take 5 | Never Had It So Good | 3:44 |
| 1-15 | –Sunscreen* | Exodus '99 (Rollo Mix) | 4:04 |
| 1-16 | –Brooklyn Bounce | Listen To The Bells | 3:43 |
| 1-17 | –Marcus | Higher | 3:49 |
| 2-1 | –Sash! With Special Appearance Of Dr. Alban | Colour The World | 3:35 |
| 2-2 | –Scooter | Call Me Mañana | 3:48 |
| 2-3 | –DJ Visage | Geil! (Let Me Be Your Sexual Heeling...) | 3:48 |
| 2-4 | –Diva Surprise Feat. Georgia Jones | On The Top Of The World | 3:58 |
| 2-5 | –Stars On 54 | If You Could Read My Mind | 3:26 |
| 2-6 | –Ultra Naté | Pressure | 3:25 |
| 2-7 | –E-17 | Each Time | 3:57 |
| 2-8 | –Miss Papaya | Supergirl | 3:38 |
| 2-9 | –Mario Piú* Feat. M + RE* | All I Need | 4:36 |
| 2-10 | –Ruff Driverz | Dreaming | 4:01 |
| 2-11 | –Maria Staaff | Follow Me | 3:45 |
| 2-12 | –Alda | Girls Night Out | 3:33 |
| 2-13 | –Faithless | Take The Long Way Home | 4:06 |
| 2-14 | –Cappella | U R The Power Of Love | 4:01 |
| 2-15 | –Booster | Your Lovin' | 3:40 |
| 2-16 | –Rikke* | Gimme Gotta Gimme | 3:24 |
| 2-17 | –Lutricia McNeal | The Greatest Love You'll Never Know | 3:51 |
| Bonus Track | |||
| 2-18 | –7.Taivas* | Tule Taas | 4:17 |
Companies, etc.
- Record Company – K-Tel International (Finland) Oy
- Phonographic Copyright (p) – K-Tel
Notes
℗ 1999 K-telThis compilation had been made in friendly association with CNR Arcade, Edel Records, Iceberg, Media Records, NR-Music GmbH, Remixed Records, Scandinavian Records, Shift Music and About Pop Records Finland.
Barcode and Other Identifiers
- Barcode (Text): 6 417138 082831
- Barcode (String): 6417138082831
- Matrix / Runout (CD1): DADC A0100275668-0102 13 A2
- Matrix / Runout (CD2): DADC A0100275668-0202 14 A2
- Mastering SID Code (CD1): IFPI L553
- Mastering SID Code (CD2): IFPI L554
- Mould SID Code (CD1): IFPI 94D8
- Mould SID Code (CD2): IFPI 94D
- Rights Society: BIEM n©b









