Sonny Stitt / Bud Powell / J.J. Johnson - Sonny Stitt / Bud Powell / J.J. Johnson download free
| Genre: | Jazz |
| Performer: | Sonny Stitt |
| Title: | Sonny Stitt / Bud Powell / J.J. Johnson |
| Style: | Bop |
| Date of release: | 1982 |
| Country: | US |
| MP3 album size: | 1102 mb |
| FLAC APE album size: | 1189 mb |
| WMA album size: | 1656 mb |
| Digital formats: | DTS AU ADX MP1 AUD XM RA |
Tracklist
| A1 | –Sonny Stitt And Bud Powell | All God's Chillun Got Rhythm |
| A2 | –Sonny Stitt And Bud Powell | Sonny Side |
| A3 | –Sonny Stitt And Bud Powell | Bud's Blues |
| A4 | –Sonny Stitt And Bud Powell | Sunset |
| A5 | –Sonny Stitt And Bud Powell | Fine And Dandy (Take 1) |
| A6 | –Sonny Stitt And Bud Powell | Fine And Dandy (Take 2) |
| A7 | –Sonny Stitt And Bud Powell | Strike Up The Band |
| B1 | –Sonny Stitt And Bud Powell | I Want To Be Happy |
| B2 | –Sonny Stitt And Bud Powell | Taking A Chance On Love |
| B3 | –Sonny Stitt With Jay Jay Johnson* | Afternoon In Paris |
| B4 | –Sonny Stitt With Jay Jay Johnson* | Elora |
| B5 | –Sonny Stitt With Jay Jay Johnson* | Teapot |
| B6 | –Sonny Stitt With Jay Jay Johnson* | Blue Mode (Take 1) |
| B7 | –Sonny Stitt With Jay Jay Johnson* | Blue Mode (Take 2) |
Companies, etc.
- Distributed By – BERNHARD MIKULSKI Schallplatten-Vertriebs-GmbH
- Published By – Robbins Music
- Published By – Richcar Music
- Published By – Harms
- Published By – New World Music
- Published By – C.V.Y. Music
- Published By – Irving Caesar Music
- Published By – Miller Music
- Published By – Acorn Music
- Published By – Prestige Music
- Copyright (c) – Prestige Records
Credits
- Artwork – Don Martin
- Bass – Curly Russell (tracks: A1 to B2), Nelson Boyd (tracks: B3 to B7)
- Drums – Max Roach
- Liner Notes – Ira Gitler
- Piano – Bud Powell (tracks: A1 to B2), John Lewis (tracks: B3 to B7)
- Tenor Saxophone – Sonny Stitt
- Trombone – Jay Jay Johnson* (tracks: B3 to B7)
Notes
Tracks A1 to A4 - Recorded December 11, 1949.Tracks A5 to B2 - Recorded January 26, 1950.
Tracks B3 to B7 - Recorded October 17, 1949.
Similar to Sonny Stitt / Bud Powell / J.J. Johnson but WITH NO barcode.
Barcode and Other Identifiers
- Barcode: none
- Matrix / Runout (Side A): OJC - 009/A er
- Matrix / Runout (Side B): OJC 009/B er
- Rights Society: GEMA
- Label Code: LC 0313
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PRLP 7024 | Sonny Stitt / Bud Powell / J.J. Johnson | Sonny Stitt / Bud Powell / J.J. Johnson - Sonny Stitt / Bud Powell / J.J. Johnson (LP, Album, Comp, Mono, RM) | Prestige | PRLP 7024 | US | 1956 |
| LPR-88012 | Sonny Stitt / Bud Powell / J.J. Johnson | Sonny Stitt / Bud Powell / J.J. Johnson - Sonny Stitt / Bud Powell / J.J. Johnson (LP, Album) | Prestige | LPR-88012 | Japan | Unknown |
| FELP 10008 | Sonny Stitt / Bud Powell / J.J. Johnson | Sonny Stitt / Bud Powell / J.J. Johnson - Sonny Stitt / Bud Powell / J.J. Johnson (LP, Album) | La Voix De Son Maître | FELP 10008 | France | Unknown |
| SMJ-6508(M) | Sonny Stitt / Bud Powell / J.J. Johnson | Sonny Stitt / Bud Powell / J.J. Johnson - Sonny Stitt / Bud Powell / J.J. Johnson (LP, Album, Mono, RE) | Prestige | SMJ-6508(M) | Japan | 1976 |
| SMJ-6508(M) | Sonny Stitt / Bud Powell / J.J. Johnson | Sonny Stitt / Bud Powell / J.J. Johnson - Sonny Stitt / Bud Powell / J.J. Johnson (LP, Album, Mono, Promo, RE) | Prestige | SMJ-6508(M) | Japan | 1976 |









