A.R. & Machines / Achim Reichel - Die Grüne Reise - The Green Journey / Erholung download free
| Genre: | Electronic / Jazz / Rock |
| Performer: | A.R. & Machines |
| Title: | Die Grüne Reise - The Green Journey / Erholung |
| Style: | Krautrock, Psychedelic Rock, Experimental, Fusion |
| Date of release: | 2006 |
| MP3 album size: | 1317 mb |
| FLAC APE album size: | 1878 mb |
| WMA album size: | 1121 mb |
| Digital formats: | DMF MP2 APE VOX AAC FLAC MP4 |
Tracklist
| Die Grüne Reise - The Green Journey | |||
| 1 | –A.R. & Machines | Station 1: Globus | 2:55 |
| 2 | –A.R. & Machines | In The Same Boat | 2:05 |
| 3 | –A.R. & Machines | Station 2: Beautiful Babylon | 5:00 |
| 4 | –A.R. & Machines | I'll Be Your Singer - You'll Be My Song | 2:25 |
| 5 | –A.R. & Machines | Station 3: Body | 1:57 |
| 6 | –A.R. & Machines | A Book's Blues | 1:33 |
| 7 | –A.R. & Machines | Station 4: As If I Had Seen All This Before | 5:30 |
| 8 | –A.R. & Machines | Cosmic Vibration - An Afternoon Concert | 4:39 |
| 9 | –A.R. & Machines | Come On, People | 2:52 |
| 10 | –A.R. & Machines | Truth And Probability (A Lexicon For Self-Knowledge) | 12:14 |
| Erholung | |||
| 11 | –Achim Reichel | Gute Reise | 12:10 |
| 12 | –Achim Reichel | Atmosphäre | 7:03 |
| 13 | –Achim Reichel | Alles Inclusiv | 10:29 |
| 14 | –Achim Reichel | Erholung | 6:55 |
Credits
- Drums – Peter Franken (tracks: 11 to 14)
- Engineer – Block Bernd (tracks: 11 to 14), Claus Schuster (tracks: 1 to 10)
- Guitar [Echo], Tape – Achim Reichel (tracks: 11 to 14)
- Instruments [All], Producer – Achim Reichel (tracks: 1 to 10)
- Lyrics By – Frank Dostal (tracks: 1 to 10)
- Mixed By – Volker Heintzen (tracks: 11 to 14)
- Music By – Achim Reichel
- Percussion – Olaf Casalich (tracks: 11 to 14)
- Producer – Frank Dostal (tracks: 1 to 10)
- Soprano Saxophone – Jochen Petersen (tracks: 11 to 14)
Notes
Tracks 1 to 10 recorded 1970.Tracks 11 to 14 recorded live 1973 in Der Fabrik, Hamburg.
P 1970 · C 2006
Melting Pot Music Company, Ltd.
Made in the Republic of Ireland
Barcode and Other Identifiers
- Barcode: 5 399985 060013









