Orff - Carmina Burana download free
| Genre: | Classical |
| Performer: | Orff |
| Title: | Carmina Burana |
| Style: | Modern |
| Date of release: | 1990 |
| Country: | Germany |
| MP3 album size: | 1617 mb |
| FLAC APE album size: | 1937 mb |
| WMA album size: | 1357 mb |
| Digital formats: | ASF VOC WMA DXD WAV DTS MOD |
Tracklist
| Fortuna Imperatrix Mundi | ||
| 1 | O Fortuna | 2:27 |
| 2 | Fortune Plango Vulnera | 2:47 |
| I - Primo Vere | ||
| 3 | Veris Leta Facis | 3:25 |
| 4 | Omnia Sol Temperat | 2:00 |
| 5 | Ecce Gratum | 2:29 |
| Uf Dem Anger | ||
| 6 | Tanz | 1:45 |
| 7 | Floret Silva | 3:04 |
| 8 | Chramer, Gip Die Varwe Mir | 3:15 |
| 9 | Reie | 1:58 |
| 10 | Swaz Hie Gat Umbe | 0:30 |
| 11 | Chume, Chum, Geselle Min! | 1:39 |
| 12 | Swaz Hie Gat Umbe | 0:31 |
| 13 | Were Diu Werlt Alle Min | 0:54 |
| II - In Taberna | ||
| 14 | Estuans Interius | 2:22 |
| 15 | Olim Lacus Colueram | 3:33 |
| 16 | Ego Sum Abbas | 1:29 |
| 17 | In Taberna Quando Sumus | 2:56 |
| III - Cours D'Amour | ||
| 18 | Amor Volat Undique | 2:53 |
| 19 | Dies, Nox Et Omnia | 2:35 |
| 20 | Stetit Puella | 1:49 |
| 21 | Circa Mea Pectora | 2:09 |
| 22 | Si Puer Cum Puellula | 0:56 |
| 23 | Veni, Veni, Venias | 0:57 |
| 24 | In Trituna | 2:08 |
| 25 | Tempus Est Iocundum | 2:18 |
| 26 | Dulcissime | 0:34 |
| Blanziflor Et Helena | ||
| 27 | Ave Formosissima | 1:40 |
| Fortuna Imperatrix Mundi | ||
| 28 | O Fortuna | 2:32 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
Credits
- Artwork [Front Cover] – Tim Gravestock
- Baritone Vocals – Jeffrey Black
- Choir – The Choristers Of The Cathedral And Abbey Church Of St. Alban, London Philharmonic Chorus*
- Chorus Master – Andrew Parnell, Richard Cooke
- Conductor – Franz Welser-Möst
- Engineer [Balance Engineer] – John Kurlander
- Orchestra – London Philharmonic*
- Other [Editor] – Matthew Cocker
- Other [Master Of The Music Of Choristers Of The Cathedral And Abbey Church Of St. Alban] – Barry Rose
- Producer – John Frasier*
- Soprano Vocals – Barbara Hendricks
- Tenor Vocals [Countertenor] – Michael Chance
Notes
36 page booklet with liner notes in German, English and French and original libretto with German, English and French translations.Barcode and Other Identifiers
- Barcode: 077775405422
- Matrix / Runout: CDC 754054 2 AR @ 2 -1-1
- Label Code: LC 0110
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 54054 1 | Orff* | Carmina Burana (LP) | EMI Classics | 7 54054 1 | Germany | 1990 |
| CDC 7 54054 2 | Orff* | Carmina Burana (CD, Album) | EMI Classics | CDC 7 54054 2 | UK & Europe | 1992 |
| 0777 7 54054 2 2 | Orff* | Carmina Burana (CD, Album) | EMI Classics | 0777 7 54054 2 2 | UK & Europe | 1992 |
| CDC 7 54054 2 | Orff* | Carmina Burana (CD, Album) | EMI Classics | CDC 7 54054 2 | UK | 1992 |
| CDC 7 54054 2 | Orff*, Franz Welser-Möst | Orff*, Franz Welser-Möst - Carmina Burana (CD, Album) | EMI Classics | CDC 7 54054 2 | Europe | 1992 |


![Modestia Aparte - Mix Modestia / Mega Modestia [Megamix] download free Modestia Aparte - Mix Modestia / Mega Modestia [Megamix] download mp3 flac](/images/25/modestia-aparte-mix-modestia--mega-modestia-megamix.jpg)






