Various - Def Jam's Greatest Hits: Hardcore download free
| Genre: | Hip hop |
| Performer: | Various |
| Title: | Def Jam's Greatest Hits: Hardcore |
| Style: | Hardcore Hip-Hop, Conscious |
| Date of release: | 1997 |
| Country: | Germany |
| MP3 album size: | 1695 mb |
| FLAC APE album size: | 1259 mb |
| WMA album size: | 1939 mb |
| Digital formats: | VOX APE AU MMF MOD XM AHX |
Tracklist
| 1 | –Beastie Boys | Paul Revere | 3:43 |
| 2 | –Public Enemy | Public Enemy No. 1 | 4:40 |
| 3 | –Method Man | Method Man (Remix) | 3:18 |
| 4 | –LL Cool J | I Need A Beat | 4:33 |
| 5 | –Onyx | Throw Ya Gunz | 3:16 |
| 6 | –Redman | Blow Your Mind | 3:19 |
| 7 | –Foxy Brown | The Promise | 4:24 |
| 8 | –Boss | Deeper | 4:01 |
| 9 | –Public Enemy | Night Of The Living Baseheads | 3:16 |
| 10 | –Onyx | Last Dayz | 3:44 |
| 11 | –Redman | Tonight's Da Nite | 3:23 |
| 12 | –EPMD | Gold Digger | 5:05 |
| 13 | –LL Cool J | Rock The Bells | 4:02 |
| 14 | –Case | Don't Be Afraid | 4:13 |
Companies, etc.
- Phonographic Copyright (p) – Rush Associated Labels Recordings
- Copyright (c) – Rush Associated Labels Recordings
- Distributed By – Columbia House
Barcode and Other Identifiers
- Barcode: 77749-500140802
- Matrix / Runout: P2 36374 1L 4C1
- Mastering SID Code: IFPI L481
- Mould SID Code: 6708
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 536 374-2 | Various | Def Jam's Greatest Hits: Hardcore (CD, Comp) | Rush Associated Labels | 536 374-2 | Germany | 1997 |
| 314 536 374-2 | Various | Def Jam's Greatest Hits: Hardcore (CD, Comp) | Island Def Jam Music Group | 314 536 374-2 | US | 1997 |
| 536 374-4 | Various | Def Jam's Greatest Hits: Hardcore (Cass, Comp) | Def Jam Recordings | 536 374-4 | Poland | 1997 |
| P2 36374 | Various | Def Jam's Greatest Hits: Hardcore (CD, Comp, Club) | Def Jam Music Group | P2 36374 | US | 1997 |
| 314536374-4 | Various | Def Jam's Greatest Hits: Hardcore (Cass, Comp) | Def Jam Recordings | 314536374-4 | US | Unknown |









